Quadro Masculino
Standings
1 | Viriathvs Runners Viseu 1 | 36 | 5 | 4 | 1 | 0 | % | |||
2 | AD Galomar 1 | 36 | 4 | 4 | 0 | 0 | % | |||
3 | GREB - Academia Mais Squash | 35 | 5 | 4 | 1 | 0 | % | |||
4 | Valténis 3 | 35 | 5 | 3 | 2 | 0 | % | |||
5 | Lisboa Racket Centre 3 | 34 | 5 | 3 | 2 | 0 | % | |||
6 | Proracket 1 | 29 | 5 | 3 | 2 | 0 | % | |||
7 | Proracket 7 | 27 | 5 | 3 | 2 | 0 | % | |||
8 | Valténis 1 | 27 | 5 | 3 | 2 | 0 | % | |||
9 | Lisboa Racket Centre 1 | 27 | 4 | 3 | 1 | 0 | % | |||
10 | Proracket 4 | 27 | 5 | 3 | 2 | 0 | % | |||
11 | CD Areias de S. João 2 | 27 | 4 | 3 | 1 | 0 | % | |||
12 | CD Areias de S. João 1 | 26 | 5 | 2 | 3 | 0 | % | |||
13 | SC Beira-Mar 1 | 24 | 5 | 3 | 2 | 0 | % | |||
14 | Proracket 2 | 23 | 5 | 3 | 2 | 0 | % | |||
15 | Viriathvs Runners Viseu 3 | 23 | 5 | 2 | 3 | 0 | % | |||
16 | Covilhã Country Club | 22 | 4 | 3 | 1 | 0 | % | |||
17 | Lisboa Racket Centre 2 | 22 | 4 | 2 | 2 | 0 | % | |||
18 | Viriathvs Runners Viseu 2 | 21 | 5 | 3 | 2 | 0 | % | |||
19 | Proracket 5 | 21 | 5 | 2 | 3 | 0 | % | |||
20 | AD Galomar 2 | 20 | 5 | 2 | 3 | 0 | % | |||
21 | Anadia Squash Clube | 19 | 5 | 2 | 3 | 0 | % | |||
22 | Raketeam 1 | 16 | 3 | 1 | 2 | 0 | % | |||
23 | Lisboa Racket Centre 4 | 15 | 4 | 1 | 3 | 0 | % | |||
24 | Proracket 3 | 14 | 4 | 1 | 3 | 0 | % | |||
25 | Raketeam 2 | 13 | 5 | 1 | 4 | 0 | % | |||
26 | Valténis 2 | 13 | 4 | 1 | 3 | 0 | % | |||
27 | SC Beira-Mar 2 | 13 | 3 | 1 | 2 | 0 | % | |||
28 | Proracket 6 | 13 | 4 | 1 | 3 | 0 | % | |||
29 | Squash Olaias | 6 | 3 | 0 | 3 | 0 | % | |||
30 | SC Beira-Mar 3 | 3 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 36 | 36 | 35 | 35 | 34 | 29 | 27 | 27 | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 6 | 3 | |
4th Nov 2023 | 9 | BYE | 9 | 4 | 2 | 9 | 9 | 8 | BYE | 3 | 9 | 9 | 8 | 7 | 0 | 3 | 8 | 9 | 0 | 6 | 8 | 3 | 5 | 1 | 6 | 0 | 4 | 0 | 4 | 0 | All Results |
4th Nov 2023 | 9 |
9
4 Nov
|
9 |
9
4 Nov
|
0
4 Nov
|
8 |
0
4 Nov
|
9
4 Nov
|
6
4 Nov
|
3 |
1
4 Nov
|
6 |
3
4 Nov
|
4 | 0 | 0 | All Results | ||||||||||||||
4th Nov 2023 | 9 | 2 | 9 | 9 | 9 | 0 | 9 | 4 | 9 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 7 | 0 | All Results | ||||||||||||
4th Nov 2023 | 9 | 9 | 9 | 9 | 7 | 9 | 6 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 6 | 3 | 0 | 9 | 9 | 3 | 2 | 0 | All Results | ||||||||
5th Nov 2023 | 0 | 9 | 9 | 6 | 8 | 0 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 1 | 9 | 6 | 9 | 0 | 3 | 0 | 1 | 9 | 7 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | All Results |
5th Nov 2023 | 9 | 9 | 6 | 7 | 6 | 2 | 0 | 6 | 0 | 6 | 9 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 3 | All Results |
Team Points Graph