2019 Adelaide Spring Squash Pennant
Premier League
1 | Next Gen Nicks | 157 | 11 | 3 | 0 | ||||
2 | Next Gen Beavers | 148 | 10 | 5 | 0 | ||||
3 | Next Gen Rollers | 102 | 4 | 9 | 0 | ||||
4 | Campbelltown Blue | 100 | 6 | 8 | 0 | ||||
5 | Campbelltown Gold | 100 | 5 | 7 | 0 | ||||
6 | Largs Bay | 98 | 5 | 7 | 0 | ||||
7 | Ingle Farm | 93 | 5 | 7 | 0 |
State 2
1 | Campbelltown Blue | 260 | 15 | 1 | 0 | ||||
2 | PAOC Red | 163 | 6 | 10 | 0 | ||||
3 | Campbelltown Gold | 150 | 6 | 9 | 0 | ||||
4 | Ingle Farm | 147 | 4 | 11 | 0 |
State 3
1 | Adelaide Uni | 283 | 16 | 0 | 0 | ||||
2 | South Adelaide | 229 | 12 | 4 | 0 | ||||
3 | Campbelltown Cannonballs | 207 | 11 | 5 | 0 | ||||
4 | Next Gen Match Makers | 195 | 11 | 5 | 0 | ||||
5 | Campbelltown Wine Flies | 187 | 7 | 8 | 0 | ||||
6 | Campbelltown Blue | 161 | 6 | 9 | 0 | ||||
7 | Christies Beach | 158 | 7 | 7 | 0 | ||||
8 | Walkerville INEA YMCA | 158 | 7 | 7 | 0 | ||||
9 | Barossa Valley | 133 | 4 | 10 | 0 | ||||
10 | Next Gen Grinders | 103 | 3 | 11 | 0 | ||||
11 | PAOC | 100 | 2 | 12 | 0 | ||||
12 | West Adelaide | 92 | 3 | 11 | 0 |
State 5
1 | Somerton | 237 | 11 | 3 | 0 | ||||
2 | Mt Barker | 205 | 13 | 1 | 0 | ||||
3 | Adelaide Malibu | 161 | 7 | 6 | 0 | ||||
4 | Campbelltown Goldmember | 140 | 6 | 7 | 0 | ||||
5 | South Adelaide | 140 | 8 | 7 | 0 | ||||
6 | Ingle Farm | 131 | 7 | 7 | 0 | ||||
7 | Next Gen Silver | 126 | 3 | 10 | 0 | ||||
8 | Campbelltown Blue | 106 | 4 | 9 | 0 | ||||
9 | Adelaide Uni | 93 | 2 | 11 | 0 |
Monday Div 1
1 | Campbelltown White | 179 | 12 | 4 | 0 | ||||
2 | Walkerville INEA YMCA | 177 | 10 | 6 | 0 | ||||
3 | Campbelltown Gold | 174 | 11 | 6 | 0 | ||||
4 | Mt Barker | 164 | 11 | 4 | 0 | ||||
5 | Adelaide Malibu | 94 | 3 | 12 | 0 | ||||
6 | Campbelltown Blue | 67 | 0 | 15 | 0 |
Monday Div 2
1 | Next Generation | 254 | 15 | 1 | 0 | ||||
2 | Campbelltown Gold | 142 | 8 | 8 | 0 | ||||
3 | PAOC Red | 139 | 10 | 6 | 0 | ||||
4 | Campbelltown White | 124 | 7 | 8 | 0 | ||||
5 | PAOC White | 91 | 4 | 11 | 0 | ||||
6 | Campbelltown Blue | 81 | 2 | 12 | 0 |
Tuesday Div 1
1 | Campbelltown Blue | 227 | 14 | 2 | 0 | ||||
2 | West Adelaide | 223 | 11 | 5 | 0 | ||||
3 | Next Generation | 181 | 9 | 8 | 0 | ||||
4 | South Adelaide | 178 | 8 | 7 | 0 | ||||
5 | Campbelltown Gold | 177 | 7 | 7 | 0 | ||||
6 | Somerton Blue | 137 | 4 | 9 | 0 | ||||
7 | Campbelltown White | 97 | 3 | 11 | 0 | ||||
8 | Somerton Black | 95 | 3 | 10 | 0 |
Tuesday Div 2
1 | Campbelltown Blue | 238 | 13 | 3 | 0 | ||||
2 | South Adelaide Blue | 195 | 10 | 7 | 0 | ||||
3 | Adelaide Uni White | 186 | 9 | 6 | 0 | ||||
4 | Campbelltown White | 177 | 8 | 8 | 0 | ||||
5 | Ingle Farm | 176 | 7 | 7 | 0 | ||||
6 | Adelaide Uni Meerkats | 149 | 7 | 7 | 0 | ||||
7 | Adelaide Uni Black | 135 | 6 | 8 | 0 | ||||
8 | South Adelaide Pink | 88 | 0 | 14 | 0 |
Tuesday Div 3
1 | West Adelaide | 184 | 13 | 1 | 0 | ||||
2 | South Adelaide | 156 | 9 | 4 | 0 | ||||
3 | Malibu Mayhem | 125 | 7 | 6 | 0 | ||||
4 | Campbelltown | 117 | 8 | 7 | 0 | ||||
5 | Ingle Farm Pirates | 81 | 3 | 9 | 0 | ||||
6 | Adelaide Uni White | 63 | 3 | 9 | 0 | ||||
7 | Adelaide Uni Black | 53 | 2 | 9 | 0 |
Wednesday Div 1
1 | South Adelaide | 237 | 13 | 3 | 0 | ||||
2 | Kidman Park | 226 | 10 | 6 | 0 | ||||
3 | Next Generation | 190 | 7 | 8 | 0 | ||||
4 | Campbelltown Blue | 67 | 1 | 14 | 0 |