2023 Adelaide Spring Pennant
Premier League
1 | Next Gen Nicks | 187 | 10 | 6 | 0 | ||||
2 | Next Gen Beavers | 178 | 10 | 7 | 0 | ||||
3 | PAOC | 173 | 10 | 6 | 0 | ||||
4 | Campbelltown HandlesPLUS | 154 | 8 | 7 | 0 | ||||
5 | Somerton Pink | 147 | 7 | 8 | 0 | ||||
6 | Somerton Blue | 91 | 2 | 13 | 0 |
State 2
1 | South Adelaide | 224 | 9 | 7 | 0 | ||||
2 | Campbelltown HandlesPLUS | 216 | 11 | 5 | 0 | ||||
3 | Next Generation | 192 | 8 | 7 | 0 | ||||
4 | Campbelltown Robert Johnson Vineyards | 184 | 11 | 6 | 0 | ||||
5 | PAOC Stag Public House | 169 | 5 | 9 | 0 | ||||
6 | Somerton | 162 | 6 | 8 | 0 | ||||
7 | Flinders Ducks | 144 | 4 | 9 | 1 | ||||
8 | PAOC Bowden Brewing | 138 | 5 | 8 | 1 |
State 3
1 | South Adelaide | 293 | 15 | 1 | 0 | ||||
2 | Campbelltown HandlesPLUS | 253 | 13 | 2 | 0 | ||||
3 | Campbelltown Brandnation | 207 | 11 | 6 | 0 | ||||
4 | Next Generation | 200 | 10 | 6 | 0 | ||||
5 | Barossa Valley | 188 | 8 | 7 | 0 | ||||
6 | PAOC Quiz Meisters | 160 | 6 | 9 | 0 | ||||
7 | Campbelltown Gray Matters | 160 | 5 | 9 | 0 | ||||
8 | PAOC Stag Public House | 130 | 2 | 12 | 0 | ||||
9 | Somerton Blue | 126 | 4 | 10 | 0 | ||||
10 | Somerton Pink | 53 | 1 | 13 | 0 |
State 4
1 | Next Generation Generators | 224 | 12 | 3 | 0 | ||||
2 | Mount Barker | 223 | 11 | 4 | 0 | ||||
3 | South Adelaide Red | 198 | 9 | 6 | 0 | ||||
4 | Campbelltown Squash.com.au | 180 | 7 | 6 | 0 | ||||
5 | Campbelltown ARC | 164 | 8 | 7 | 0 | ||||
6 | Somerton Blue | 145 | 5 | 8 | 0 | ||||
7 | South Adelaide Blue | 137 | 3 | 9 | 0 | ||||
8 | Rackets & Strings Black | 126 | 4 | 8 | 0 | ||||
9 | PAOC Lovells Automotive | 102 | 2 | 10 | 0 |
State 5
1 | Somerton Pink | 231 | 12 | 1 | 1 | ||||
2 | Rackets & Strings White | 185 | 10 | 5 | 0 | ||||
3 | UniSA (Mawson Lakes) | 173 | 6 | 6 | 1 | ||||
4 | South Adelaide Black | 153 | 6 | 8 | 0 | ||||
5 | Next Generation Terminators | 133 | 6 | 6 | 0 | ||||
6 | Campbelltown Grainhouse Bakery | 118 | 3 | 9 | 0 | ||||
7 | Somerton White | 90 | 2 | 10 | 0 |
Monday Div 1
1 | Next Gen | 203 | 14 | 0 | 0 | ||||
2 | Campbelltown ARC | 160 | 7 | 7 | 0 | ||||
3 | Campbelltown Grainhouse Bakery | 117 | 6 | 7 | 0 | ||||
4 | PAOC Quiz Meisters | 112 | 9 | 6 | 0 | ||||
5 | Campbelltown Gray Matters | 99 | 6 | 6 | 0 | ||||
6 | Campbelltown Brandnation | 89 | 3 | 9 | 0 | ||||
7 | PAOC Bowden Brewing | 73 | 1 | 11 | 0 |
Monday Div 2
1 | Campbelltown HandlesPLUS | 180 | 12 | 2 | 0 | ||||
2 | PAOC Lovells Automotive | 162 | 8 | 6 | 0 | ||||
3 | Next Gen Roosters | 155 | 11 | 4 | 0 | ||||
4 | Next Gen Bulls | 133 | 6 | 7 | 0 | ||||
5 | PAOC Stag Public House | 109 | 4 | 8 | 0 | ||||
6 | Campbelltown Brandnation | 91 | 3 | 9 | 0 | ||||
7 | Campbelltown Robert Johnson Vineyards | 88 | 2 | 10 | 0 |
Tuesday Div 1
1 | Somerton Pigs | 249 | 15 | 0 | 0 | ||||
2 | Campbelltown ARC | 208 | 9 | 4 | 0 | ||||
3 | South Adelaide Black | 199 | 11 | 4 | 0 | ||||
4 | Campbelltown Squash.com.au | 163 | 8 | 6 | 0 | ||||
5 | Campbelltown Grainhouse Bakery | 160 | 6 | 8 | 0 | ||||
6 | PAOC Stag Public House | 155 | 4 | 9 | 0 | ||||
7 | Campbelltown HandlesPLUS | 154 | 5 | 8 | 0 | ||||
8 | Campbelltown Robert Johnson Vineyards | 108 | 2 | 10 | 0 | ||||
9 | Rackets & Strings | 83 | 1 | 12 | 0 |
Tuesday Div 2
1 | South Adelaide | 209 | 15 | 0 | 0 | ||||
2 | Campbelltown Brandnation | 169 | 9 | 6 | 0 | ||||
3 | Rackets & Strings Black | 139 | 7 | 7 | 0 | ||||
4 | Uni SA | 126 | 6 | 7 | 0 | ||||
5 | Next Gen | 122 | 6 | 8 | 0 | ||||
6 | Somerton | 119 | 5 | 8 | 0 | ||||
7 | Adelaide Malibu | 119 | 5 | 9 | 0 | ||||
8 | Campbelltown Gray Matters | 90 | 4 | 9 | 0 | ||||
9 | Flinders Uni Quacks | 86 | 6 | 7 | 0 | ||||
10 | Rackets & Strings White - Withdrawn - BYE (Withdrawn) | 0 | 0 | 2 | 0 |
Wednesday Div 1
1 | Largs Bay | 241 | 14 | 2 | 0 | ||||
2 | Next Generation Generals | 186 | 10 | 6 | 0 | ||||
3 | Kidman Park | 156 | 9 | 8 | 0 | ||||
4 | Campbelltown Squash.com.au | 122 | 6 | 9 | 0 | ||||
5 | Campbelltown Gray Matters | 105 | 5 | 10 | 0 | ||||
6 | Campbelltown HandlesPLUS | 85 | 3 | 12 | 0 |