2018099 Buffalo City (Border) Mini 3 Points

MS
Name TSA ID Place Points
DANIEL TAM TSA021416 1 85000.00000
Avela NDLABHU TSA940255 2 72250.00000
Yahron VAN DYK TSA010194 3 63750.00000
Thina NDLABHU TSA010928 4 59500.00000
Alwyn VAN DER MERWE TSA031239 5 39000.00000
Sarette Coertze TSA021513 6 51000.00000
Thabo Thite TSA761070 7 46750.00000
Chris Theron TSA021592 8 0.00000
Jody Verwey TSA021516 9 38250.00000
GS 18
Name TSA ID Place Points
Anika MARAIS TSA011432 1 85000.00000
Karabelo THITE TSA048688 2 72250.00000
Cayla Scheepers TSA051274 3 63750.00000
Sisipho NDLABHU TSA000229 4 59500.00000
Erin PETERS TSA051002 5 27300.00000
Inke van der Merwe TSA048824 6 25200.00000
Anje Van Pletzen TSA051558 7 23100.00000
Lisa van Heerden TSA031441 8 21000.00000
Anica PRETORIUS TSA040468 9 18900.00000
Gizelle SWANEPOEL TSA04753 10 16800.00000
Lehanie Marais TSA048962 11 14700.00000
Tracey lee Williams TSA031576 16 4200.00000
BS 14
Name TSA ID Place Points
Cornel LIEBENBERG TSA050106 1 42000.00000
Nikhil Naidoo TSA050158 2 35700.00000
Connor Forbes TSA051429 3 31500.00000
Janco LABUSCAGNIE TSA040231 5 23100.00000
Henco Vorster TSA048848 8 10500.00000
Johan Van der Merwe TSA051687 8 10500.00000
LLiam Van Heerden TSA048988 8 10500.00000
BS 12
Name TSA ID Place Points
JOHN CONROY PAUL TSA061307 1 29000.00000
Henco Fourie TSA061531 2 24650.00000
Thebe THITE TSA081050 3 21750.00000
Divan Vorster TSA061529 4 20300.00000
Burgert van Heerden TSA071347 5 18850.00000
Beyers van Zyl TSA061288 6 17400.00000
Stephan PIETERSE TSA060060 7 15950.00000
Pierre Marais TSA071363 8 14500.00000
Ruan van der Merwe TSA081152 9 13050.00000
MJ Geldenhuys TSA071625 10 11600.00000
Graham Cloete TSA061748 11 10150.00000
Jacobus Horne TSA081149 13 7250.00000
Anrich Lategan TSA071380 14 5800.00000
Cade Clarke TSA091054 16 0.00000
GS 12
Name TSA ID Place Points
Tiné Pretorius TSA071626 1 29000.00000
Carli van den Berg TSA091066 2 24650.00000
ilne prinsloo TSA071624 3 21750.00000
Elne van den Berg TSA061491 4 20300.00000
Tara Ferreira TSA081042 5 18850.00000
Anné Adam TSA081148 6 17400.00000
Mine van Zyl TSA081168 7 15950.00000
Sunel Fourie TSA081429 8 14500.00000
Sunica Labuscagnie TSA081177 9 13050.00000
Nellie Geldenhuys TSA101746 10 11600.00000
Lianie Smook TSA091255 11 10150.00000
BS 10
Name TSA ID Place Points
Jacobus van Pletzen TSA091018 1 0.00000
Herlu Schoeman TSA081431 2 0.00000
Elijah Van der berg TSA091263 3 0.00000
erik prinsloo TSA101109 4 0.00000
Thinus Janse van Rensburg TSA091069 5 0.00000
Ruan Gouws TSA081037 6 0.00000
Van Heerden Kotze TSA081430 7 0.00000
Jac van Heerden TSA091128 8 0.00000