Adelaide Squash Pennant
Premier League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Next Gen Beavers | 178 | Campbelltown Gray Matters Legal | 7:00pm Campbelltown Squash Club | 14 |
2 | Next Gen Nicks | 162 | PAOC | 6:30pm PAOC (SA) | 13 |
3 | Campbelltown Gray Matters Legal | 143 | Next Gen Beavers | 7:00pm Campbelltown Squash Club | 5 |
4 | PAOC | 140 | Next Gen Nicks | 6:30pm PAOC (SA) | 6 |
5 | Somerton Blue | 139 | Campbelltown HandlesPLUS | 7:00pm Campbelltown Squash Club | 11 |
6 | Campbelltown HandlesPLUS | 111 | Somerton Blue | 7:00pm Campbelltown Squash Club | 8 |
State 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Adelaide Red | 223 | Campbelltown Gray Matters Legal | 7:00pm Campbelltown Squash Club | 16 |
2 | Campbelltown Gray Matters Legal | 197 | South Adelaide Red | 7:00pm Campbelltown Squash Club | 8 |
3 | Next Generation | 182 | Flinders Waddlers | 7:00pm Flinders Uni (SA) | 21 |
4 | PAOC Lovell's Automotive | 154 | PAOC Stag Public House | 6:30pm PAOC (SA) | 22 |
5 | Campbelltown HandlesPLUS | 133 | 12:00am | BYE | |
6 | PAOC Stag Public House | 116 | PAOC Lovell's Automotive | 6:30pm PAOC (SA) | 2 |
7 | Flinders Waddlers | 113 | Next Generation | 7:00pm Flinders Uni (SA) | 3 |
State 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PAOC Bowden Brewing | 223 | 12:00am | BYE | |
2 | Campbelltown Gray Matters Legal | 177 | Somerton Pink | 7:00pm Campbelltown Squash Club | 14 |
3 | Campbelltown HandlesPLUS | 162 | Somerton Blue | 7:00pm Somerton Squash Centre | 8 |
4 | Somerton Blue | 161 | Campbelltown HandlesPLUS | 7:00pm Somerton Squash Centre | 16 |
5 | Next Generation Red | 159 | Next Generation Blue | 6:30pm Next Generation Memorial Drive | 18 |
6 | Next Generation Blue | 138 | Next Generation Red | 6:30pm Next Generation Memorial Drive | 6 |
7 | Somerton Pink | 113 | Campbelltown Gray Matters Legal | 7:00pm Campbelltown Squash Club | 10 |
State 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Adelaide Red | 243 | Campbelltown Vesuvio Pizza Bar | 7:00pm South Adelaide Squash Centre | 18 |
2 | South Adelaide Blue | 225 | Somerton Blue | 7:00pm Somerton Squash Centre | 21 |
3 | Barossa Valley | 223 | Next Generation | 7:00pm Barossa Valley Squash Association | 17 |
4 | Campbelltown Vesuvio Pizza Bar | 194 | South Adelaide Red | 7:00pm South Adelaide Squash Centre | 6 |
5 | Next Generation | 172 | Barossa Valley | 7:00pm Barossa Valley Squash Association | 7 |
6 | Somerton Blue | 162 | South Adelaide Blue | 7:00pm Somerton Squash Centre | 3 |
7 | Mount Barker | 146 | Rackets & Strings Black | 7:30pm Rackets and Strings | 8 |
8 | Rackets & Strings Black | 119 | Mount Barker | 7:30pm Rackets and Strings | 16 |
State 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Campbelltown HandlesPLUS | 277 | UniSA (Mawson Lakes) | 7:00pm Campbelltown Squash Club | 16 |
2 | Somerton Pink | 241 | PAOC Quiz Meisters | 7:00pm Somerton Squash Centre | 14 |
3 | Flinders Uni Quacks | 213 | South Adelaide Red | 7:00pm South Adelaide Squash Centre | 14 |
4 | UniSA (Mawson Lakes) | 189 | Campbelltown HandlesPLUS | 7:00pm Campbelltown Squash Club | 8 |
5 | PAOC Quiz Meisters | 171 | Somerton Pink | 7:00pm Somerton Squash Centre | 10 |
6 | Next Generation | 165 | Campbelltown BrandNation | 6:30pm Next Generation Memorial Drive | 16 |
7 | Somerton Blue | 161 | Barossa Valley | 7:00pm Somerton Squash Centre | 8 |
8 | Barossa Valley | 152 | Somerton Blue | 7:00pm Somerton Squash Centre | 16 |
9 | Campbelltown BrandNation | 135 | Next Generation | 6:30pm Next Generation Memorial Drive | 8 |
10 | South Adelaide Red | 131 | Flinders Uni Quacks | 7:00pm South Adelaide Squash Centre | 10 |
Monday Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rackets & Strings | 214 | SF Campbelltown HandlesPLUS | 7:30pm Rackets and Strings | Pending |
2 | Campbelltown HandlesPLUS | 175 | SF Rackets & Strings | 7:30pm Rackets and Strings | Pending |
3 | Campbelltown Squash.com.au | 174 | SF Next Generation | 7:30pm Rackets and Strings | Pending |
4 | Next Generation | 144 | SF Campbelltown Squash.com.au | 7:30pm Rackets and Strings | Pending |
5 | Kidman Park | 126 | |||
6 | Campbelltown ARC | 119 | |||
7 | PAOC Bowden Brewing | 100 | |||
8 | PAOC Lovell's Automotive | 92 |
Monday Div 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Campbelltown Gray Matters Legal | 208 | Campbelltown Grainhouse Bakery | 7:30pm Campbelltown Squash Club | Pending |
2 | Next Generation | 153 | Campbelltown Squash.com.au | 6:30pm Next Generation Memorial Drive | Pending |
3 | Campbelltown Grainhouse Bakery | 150 | Campbelltown Gray Matters Legal | 7:30pm Campbelltown Squash Club | Pending |
4 | Campbelltown Squash.com.au | 81 | Next Generation | 6:30pm Next Generation Memorial Drive | Pending |
Tuesday Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Somerton | 231 | South Adelaide Red | 7:00pm South Adelaide Squash Centre | 15 |
2 | PAOC Stag Public House | 219 | Campbelltown Brandnation | 7:00pm PAOC (SA) | 21 |
3 | Next Generation | 199 | Rackets & Strings | 7:30pm Rackets and Strings | 1 |
4 | Rackets & Strings | 197 | Next Generation | 7:30pm Rackets and Strings | 23 |
5 | South Adelaide Red | 192 | Somerton | 7:00pm South Adelaide Squash Centre | 9 |
6 | Campbelltown Brandnation | 182 | PAOC Stag Public House | 7:00pm PAOC (SA) | 3 |
7 | Campbelltown Suburban Brew | 179 | Campbelltown Grainhouse Bakery | 7:00pm Campbelltown Squash Club | 22 |
8 | South Adelaide Black | 177 | Campbelltown Vesuvio Pizza Bar | 7:00pm Campbelltown Squash Club | 18 |
9 | Campbelltown Vesuvio Pizza Bar | 123 | South Adelaide Black | 7:00pm Campbelltown Squash Club | 6 |
10 | Campbelltown Grainhouse Bakery | 115 | Campbelltown Suburban Brew | 7:00pm Campbelltown Squash Club | 2 |
Tuesday Div 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Adelaide Malibu | 198 | Uni SA | 6:30pm UniSA Squash Club | 19 |
2 | Campbelltown Brandnation | 197 | Flinders Uni Quacks | 7:00pm Flinders Uni (SA) | 18 |
3 | Somerton | 196 | South Adelaide Red | 7:00pm Somerton Squash Centre | 13 |
4 | South Adelaide Red | 158 | Somerton | 7:00pm Somerton Squash Centre | 6 |
5 | Flinders Uni Quacks | 135 | Campbelltown Brandnation | 7:00pm Flinders Uni (SA) | 1 |
6 | Uni SA | 106 | Adelaide Malibu | 6:30pm UniSA Squash Club | 0 |
7 | Campbelltown HandlesPLUS | 103 | PAOC Quiz Meister's | 7:00pm PAOC (SA) | 17 |
8 | PAOC Quiz Meister's | 66 | Campbelltown HandlesPLUS | 7:00pm PAOC (SA) | 2 |
Wednesday Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Campbelltown Gray Matters Legal | 209 | Campbelltown Robert Johnson Vineyards | 7:30pm Campbelltown Squash Club | 18 |
2 | Campbelltown Brandnation | 135 | Campbelltown HandlesPLUS | 7:30pm Campbelltown Squash Club | 16 |
3 | Campbelltown Robert Johnson Vineyards | 134 | Campbelltown Gray Matters Legal | 7:30pm Campbelltown Squash Club | 1 |
4 | Campbelltown HandlesPLUS | 74 | Campbelltown Brandnation | 7:30pm Campbelltown Squash Club | 3 |
- 2024 Adelaide Autumn Pennant
- 2023 Adelaide Spring Pennant
- 2023 Adelaide Autumn Pennant
- 2022 Adelaide Spring Squash Pennant
- 2022 Adelaide Autumn Squash Pennant
- 2021 Adelaide Spring Pennant
- 2021 Adelaide Autumn Pennant
- 2020 Adelaide Spring Squash Pennant
- 2020 Adelaide Autumn Squash Pennant
- 2019 Adelaide Spring Squash Pennant
- 2019 Adelaide Autumn Squash Pennant
- 2018 Adelaide Spring Squash Pennant
- 2018 Adelaide Autumn Squash Pennant